Contact your local city and county council members today!

Berkeley County Council Dorchester County Council
North Charleston City Council Moncks Corner City Council

South Carolina Local Smoke-Free Ordinance Timeline

Local Ordinances County Passage Date/Implementation Date

1. Sullivan’s Island Charleston June 20, 2006/July 20, 2006
2. Liberty Pickens October 9, 2006/November 9, 2006
3. Greenville Greenville October 30, 2006/January 1, 2007
4. Columbia Richland November 8, 2006/October 1, 2008
5. Beaufort County Beaufort December 11, 2006/January 10, 2007
6. Bluffton Beaufort December 12, 2006/January 12, 2007
7. Charleston Charleston January 23, 2007/July 23, 2007
8. Aiken County6 Aiken February 20, 2007/June 1, 2007
9. Hilton Head Island Beaufort February 20, 2007/May 1, 2007
10. Mount Pleasant Charleston June 12, 2007/September 1, 2007
11. Clemson Pickens January 14, 2008/July 1, 2008
March 31, 2008 – S.C. Supreme Court upholds Greenville, SC ordinance
12. Walterboro Colleton May 27, 2008/August 1, 2008
13. City of Beaufort Beaufort May 27, 2008/May 27, 2008
14. Richland County Richland June 17, 2008/October 1, 2008
15. City of Aiken Aiken July 14, 2008/July 14, 2008
16. North Augusta Aiken July 21, 2008/August 1, 2008
17. Camden Kershaw July 28, 2008/September 28, 2008
18. Town of Lexington Lexington September 2, 2008/October 3, 2008
19. Surfside Beach Horry November 11, 2008 November 11, 2008
September 8, 2008 – S.C. Supreme Court upholds Sullivan’s Island, SC ordinance
20. Isle of Palms Charleston September 23, 2008/January 1, 2009
21. Easley Pickens November 10, 2008/January 1, 2009
22. Edisto Beach Colleton January 8, 2009/March 1, 2009
23. Rock Hill York January 12, 2009/May 1, 2009
24. York County7 York February 2, 2009/May 1, 2009
25. Sumter Sumter February 17, 2009/April 20, 2009
26. Pickens Pickens March 2, 2009/May 1, 2009
27. Fort Mill York June 8, 2009/August 1, 2009
28. Lexington County Lexington August 25, 2009/January 1, 2010
29. Springdale Lexington October 6, 2009/January 1, 2010
30. Pine Ridge Lexington November 17, 2009/January 1, 2010
31. West Columbia Lexington March 2, 2010/June 1, 2010
32. Cayce Lexington March 2, 2010/June 1, 2010
33. Ravenel Charleston April 27, 2010/April 27, 2010
34. South Congaree Lexington July 20, 2010/July 20, 2010
35. Hollywood Charleston July 26, 2010/July 26, 2010
36. Chapin Lexington August 3, 2010/August 3, 2010
37. Chesnee Spartanburg August 9, 2010/August 9, 2010
38. Summerville Dorchester January 12, 2011/July 12, 2011
39. Atlantic Beach Horry May 2, 2011/July 2, 2011
40. Florence Florence May 9, 2011/November 1, 2011
41. Spartanburg Spartanburg May 9, 2011/September 1, 2011
42. Town of Hampton Hampton October 18, 2011/January 1, 2012
43. Pendleton Anderson November 7, 2011/February 1, 2012
44. North Myrtle Beach Horry February 6, 2012/March 7, 2012
45. Timmonsville Florence February 7, 2012/March 1, 2012
46. Quinby Florence February 8, 2012/March 1, 2012
47. Simpsonville Greenville April 24, 2012/September 1, 2012
48. Hartsville Darlington July 10, 2012/October 10, 2012
49. Charleston Co. Charleston August 4, 2012/October 4, 2012
50. Lancaster Co. Lancaster November 26, 2012/March 1, 2013
51. Goose Creek Berkeley January 8, 2013/July 1, 2013
52. Kershaw Lancaster March 18, 2013/March 18, 2013
53. Estill Hampton April 3, 2013/May 1, 2013
54. Heath Springs Lancaster May 28, 2013/May 28, 2013
55. Williamston Anderson June 3, 2013/June 3, 2013
56. Yemassee Hampton July 9, 2013/August 9, 2013
57. Lancaster Lancaster October 22, 2013/January 1, 2014
58. West Pelzer Anderson June 2, 2014/July 2, 2014
59. Denmark Bamberg August 18, 2014/August 18, 2014
60. Inman Spartanburg March 9, 2015/April 9, 2015
61. Duncan Spartanburg June 15, 2015/June 15, 2015
62. Colleton County Colleton July 28, 2015/July 28, 2015
63. Your town here!

SC resources: www.sctobaccofree.org Implementation Toolkit:

www.goingsmokefree.org/tools/index.html 
1 The town of Irmo in Lexington County passed an ordinance on November 16, 2010 that contains a grandfather clause that allows existing businesses to
permit smoking; however, new businesses must be smokefree.
2 The town of West Union in Oconee County passed an ordinance on March 9, 2011 that prohibits the use of tobacco products in town-owned buildings,
town-owned vehicles, and town parks; and requires restaurants to be smokefree. The ordinance does not cover all workplaces.
3 The city of Manning in Clarendon County passed an ordinance on July 18, 2011 that prohibits the use of tobacco products in city-owned buildings and
city-owned vehicles. The ordinance does not cover all workplaces.
4 The city of Greenville in Greenville County amended the ordinance on July 11, 2011 to include decks, patios, and porch dining; children’s playground
areas in parks; and private clubs. The amendment also clarified the definition of a cigar bar. Changes took effect on August 1, 2011.
5 The city of Columbia ordinance wasinitially approved 11-8-06. Revisions to include protections for bar workers went into effect on May 21, 2008.
6 The Aiken County ordinance wasinitially approved 2-20-07. Revisions to include protections for bar workers went into effect on September 16, 2008.
7 The York County ordinance was initially approved 2-2-09. Revisions to amend the definition of private club went into effect on November 3, 2010.